| Year | Awards |
| 2015 | 3-star Rating in the Provider Based Evaluation (ProBE) |
| 2015 | Gold Award at Competition Anugerah Bersih 1 Malaysia Public Toilet Owned By PBT Category (City / Municipality) |
| 2015 | Ranking 2th KIK Convention Negeri Terengganu Level - Management Category (Escape) |
| 2015 | Ranking 2th KIK Convention Negeri Terengganu Level- Technical Category (GTO) |
| 2014 | Award "Ketua Pengarah Pentadbiran Awam" at Convention KIK Peringkat Kebangsaan - (Group 1 Direction - Category Technical) |
| 2014 | Winner at KIK Convention Peringkat Negeri Terengganu - Kategori Teknikal (1 Direction) |
| 2014 | Best Performance at KIK Convention Negeri Terengganu Level - Category Technical (1 Direction) |
| 2014 | Third Place at KIK Convention Negeri Terengganu Level - Category Management (eVolution) |
| 2014 | 4-star Rating in the Malaysia Government Portals and Websites Assessment (MGPWA) |
| 2014 | Sustainable Town Award 2013 In Conjunction With Global Town Planning Day Celebration Global Habitat Day 2014 |
| 2013 | Runner -Up KIK Convention Negeri Terengganu Level (Group D'Cakna - Category Management) |
| 2013 | Best Perfomance KIK Convention Negeri Terengganu Level (Group VCare - Category Technical) |
| 2013 | 5-star Rating in the Malaysia Government Portals and Websites Assessment (MGPWA) |
| 2012 | 1 Inovation Award National Level at Langkawi 2012 - Technical Category (De Geliga) |
| 2012 | Gold Award at Mini MPC Convention - Management Category (e-Manage) and Technical Category (De Geliga) |
| 2012 | Gold Award ICC Convention East Coast Province - Management Category (e-Manage) and Technical Category (De Geliga) |
| 2012 | First Place at KIK Convention Negeri Terengganu Level - Management Category (e-Manage) |
| 2012 | Overall Champion Negeri Terengganu Level - Management Category (e-Manage) |
| 2012 | First Place in KIK Convention Negeri Terengganu Level - Technical Category (De Geliga) |
| 2012 | 5-star Rating in the Malaysia Government Portals and Websites Assessment (MGPWA) - Best Ranking 10th |
| 2011 | 5-star Rating in the Malaysia Government Portals and Websites Assessment (MGPWA) |
| 2010 | ISO 9001:2008 CERTIFICATION |
| 2010 | Achieving 97.4% in Resolving Proposal Application Via OSC |
| 2010 | 2010 Local Authorities Ceria Bahasa Champion for the Municipal Council Category. |
| 2010 | 5-star Rating in the Malaysia Government Portals and Websites Assessment (MGPWA) |
| 2010 | Gold Award for the National Level LAs' Public Toilets Cleanliness Competition (Teluk Kalong Public Toilets) |
| 2010 | Quality Environmental Practice Certification (5S) |
| 2008 | SUSTAINABLE CITY SPECIAL AWARD (Special Mention) – ECOLOGICAL INITIATIVE (RECREATIONAL MANGROVE FOREST) for the City/Municipality Category |
| 2006 | Recognised by the Terengganu State Government to represent all the other Local Authorities in Terengganu to participate in The Malaysia International Landscape & Garden Festival 2006 |
| 2006 | Third place for the Laman Starlight Award at The Malaysia International Landscape & Garden Festival 2006 |
| 2006 | Third Place for the Laman Malaysiana Award at The Malaysia International Landscape & Garden Festival 2006 |
| 2005 | MS : ISO 9001 : 2000 CERTIFICATION "Approval of Building Plans and Issuance of Certificate of Fitness for Occupation (CFO) as well as the Handling and Monitoring of the Appointment of Consultants/Contractors for the Implementation of Infrastructure and Public Facilities Projects |
| 2004 | REPRESENTING TERENGGANU TO "The Malaysia International Landscape And Garden Festival" Prize Won: LAMAN DESIGN AWARDS |
| 2003-2015 | Unqualified Audit Certificate |
| 2002 | Beautiful Compound Competition – State Level Government Office Category ( Second Place ) |
| 2000 | MS : ISO 9002 Certification. "Infrastructure and Public Amenities Project Handling" |
| 2000 | LA Quality Award ( Overall ) |
| 1999 | Representing Malaysia to the East And South East Asian Network For Better Local Government ( Thailand & Manila ) |
| 1998 | LA Quality Award ( Overall ) |
| 1997 | National Level Local Authorities Clean and Beautiful Programme for District Council Category ( First Place) |
| 1995 | LA Quality Award ( Overall ) |
| National Level Local Authorities Clean and Beautiful Programme for District Council Category ( Award of Excellence ) | |
| 1994 | Local Authorities Quality Award for the Revenue & Arrears Collection Category (First Place ). |
| National Level Local Authorities Clean and Beautiful Programme at District Council Level for Local Authorities Category ( First Place ) | |
| 1993 | LA Quality Award ( Consolation Prize ) |
| Local Authorities Clean and Beautiful Award at District Council Level ( Consolation Prize ) |
- Home
- MPK
- Citizens
- Businesses
- Visitors







